Coverage
The 51 balancing authorities GridPulse forecasts
A balancing authority is the entity responsible for keeping electricity supply and demand matched across a defined slice of the grid. GridPulse forecasts hourly demand for 51 of them.
51 of 63, and roughly 100% of lower-48 demand
The EIA’s hourly grid dataset covers 63 balancing authorities in the contiguous United States. GridPulse forecasts 51 of them — about 81% by count, but close to 100% by demand, because the ones not covered are small.
Those two percentages describe the same coverage and are worth keeping apart. Counting balancing authorities treats a 150,000 MW interconnection and a single municipal utility as equals; weighting by demand does not. Neither number is wrong, and quoting only the flattering one would be.
Alaska and Hawaii are outside the dataset entirely and are not covered.
The full list
51 balancing authorities, 7 of them carrying a peak-derived capacity estimate rather than a summed nameplate figure.
| Code | Name | Region | States served | Capacity (MW) |
|---|---|---|---|---|
AECI | Missouri (AECI) | Central | MO, IA, OK, AR | 6,650 |
AVA | Spokane (Avista) | West | WA, ID | 2,272 |
AZPS | Arizona (APS) | West | AZ | 9,400 |
BANC | Sacramento (BANC) | West | CA | 5,583 |
BPAT | Pacific NW (BPA) | West | WA, OR, ID, MT | 17,462 |
CAISO | California (CAISO) | West | CA | 86,000 |
CHPD | Chelan County PUD | West | WA | 1,923 |
CPLE | Carolinas East (DEP) | Southeast | NC, SC | 16,478 est. |
CPLW | DEP-West (NC mountains) | Southeast | NC | 1,450 est. |
DOPD | Douglas County PUD | West | WA | 1,289 |
DUK | Carolinas West (DEC) | Southeast | NC, SC | 25,513 est. |
EPE | El Paso (EPE) | Central | TX, NM | 2,849 |
ERCOT | Texas (ERCOT) | Central | TX | 153,000 |
FMPP | Florida Muni Pool | Southeast | FL | 4,574 est. |
FPC | Florida (Duke FL) | Southeast | FL | 16,535 |
FPL | Florida (FPL/NextEra) | Southeast | FL | 35,963 |
GCPD | Grant County PUD | West | WA | 1,220 |
GVL | Gainesville (GRU) | Southeast | FL | 600 |
HST | Homestead | Southeast | FL | 169 est. |
IID | Imperial Valley (IID) | West | CA | 2,196 |
IPCO | Idaho (Idaho Power) | West | ID, OR | 4,724 |
ISONE | New England (ISO-NE) | Northeast | CT, MA, ME, NH, RI, VT | 30,000 |
JEA | Jacksonville (JEA) | Southeast | FL | 3,214 |
LDWP | Los Angeles (LADWP) | West | CA | 9,808 |
LGEE | Kentucky (LG&E + KU) | Central | KY | 9,074 |
MISO | Midwest (MISO) | Central | MN, WI, IA, IL, IN, MI, MO, AR, LA, MS, TX | 186,986 |
NEVP | Southern Nevada (NV Energy) | West | NV | 15,445 |
NWMT | Montana (NorthWestern) | West | MT | 4,235 |
NYISO | New York (NYISO) | Northeast | NY | 37,375 |
PACE | Inland West (PacifiCorp E) | West | UT, WY, ID | 18,692 |
PACW | Pacific NW (PacifiCorp W) | West | OR, CA, WA | 2,628 |
PGE | Portland General | West | OR | 4,168 |
PJM | Mid-Atlantic (PJM) | Northeast | PA, NJ, MD, DE, VA, WV, OH, DC, NC, IN, IL, MI, KY, TN | 184,202 |
PNM | New Mexico (PNM) | West | NM | 7,544 |
PSCO | Colorado (Xcel) | West | CO | 12,238 est. |
PSEI | Puget Sound Energy | West | WA | 2,960 |
SC | Santee Cooper | Southeast | SC | 5,968 |
SCEG | Carolinas Mid (Dominion SC) | Southeast | SC | 8,122 |
SCL | Seattle (SCL) | West | WA | 1,800 |
SEC | Seminole Electric | Southeast | FL | 2,826 |
SOCO | Southeast (Southern Co.) | Southeast | AL, GA, MS | 54,980 est. |
SPA | SW Power Admin | Central | AR, MO, OK, KS, LA | 2,559 |
SPP | Southwest (SPP) | Central | KS, OK, NE, SD, ND, AR, LA, MO, NM, TX | 102,376 |
SRP | Phoenix (SRP) | West | AZ | 18,020 |
TAL | Tallahassee | Southeast | FL | 1,024 |
TEC | Tampa Bay (TECO) | Southeast | FL | 8,747 |
TEPC | Tucson (TEP) | West | AZ | 4,445 |
TIDC | Turlock ID | West | CA | 808 |
TPWR | Tacoma Power | West | WA | 725 |
TVA | Tennessee Valley (TVA) | Southeast | TN, AL, KY, MS | 35,000 |
WALC | Desert SW (WAPA-DSW) | West | AZ, NV, CA, NM | 7,096 |
How capacity is derived — and where it is an estimate
Most rows sum the nameplate capacity of every generating unit inside the balancing authority that EIA lists as operating.
Seven rows cannot be built that way, and are marked est. above. For those authorities the in-territory generation runs below the load they actually serve — they import a substantial share of their power — so summing local plates would understate the system badly. Those rows use peak demand × 1.15 instead.
That multiplier is not a reserve margin, and should not be read as one. It is a rough allowance that keeps a utilization figure from exceeding 100% on an import-heavy system. Those authorities are excluded from utilization and top-stress rankings in the product for the same reason.
One authority is deliberately not in that set despite being import-dominated: its capacity is a genuine nameplate figure for a federal dam fleet, so labelling it an estimate would be the inaccuracy rather than the correction.
What is not covered, and why
- Twelve contiguous-US balancing authorities. They are small, and several report demand too sparsely or too erratically to forecast honestly. Adding a region whose feed cannot support a forecast produces a number, not an answer.
- Alaska and Hawaii. Neither is in the EIA hourly grid dataset this is built on.
- Sub-authority geography. Forecasts are per balancing authority, not per utility, city or node. A row covering fourteen states is one forecast, not fourteen.
Coverage grew in three steps — 8 authorities, then 16, then the present 51.
Reading a row
Code is the EIA identifier, and the same string the
public API accepts — for example
/api/v1/forecast/ERCOT.
States served lists where an authority operates,
which for the large interconnections is many states and for a
municipal utility is one.
Capacity is the figure described above.
Accuracy is not on this table on purpose. It is measured per balancing authority and moves with every retrain, so it belongs where it can be kept current rather than copied into a second place. The benchmark publishes it per authority →